650402

Share

Bridgestone Turanza T005A

Comfort Tires Front - Rear - 225/55R17 97V

TURANZA T005A - BRIDGESTONE’S BEST JUST GOT BETTER. Experience a quieter, safer and smoother journey. The new TURANZA T005A is engineered with Bridgestone’s advanced technology to take care of your needs on the road. When you journey with the world’s most trusted tyre brand, you know you’ll always arrive at your best. QUIETER With minimal tyre noise, you can relax in total peace or stay completely focused on the journey ahead. SAFER Less to worry, more to enjoy. The new TURANZA T005A is designed to provide a better grip on roads to keep you safe, especially in wet conditions. SMOOTHER Enjoy a more comfortable and more stable drive on highways with reduced vibrations and road noise.

Need Help?

Performance Information

  • Fuel Efficiency

  • Quiet Ride

  • Off Road

  • Ride Comfort

  • Wet Performance

  • Dry Performance

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • 1) For your Quieter journey

    - Variable Pitch Randomised pitch variation is applied to each tread block (the inside shoulder, centre and outside shoulder) to reduce pattern noise. - High-Angle Sipes The angle of the sipes to the contact line has been fine-tuned to soften tyre impact on the road, leading to a less pronounced pattern noise.

Specifications

Scroll right to view more.

Code Tire Size Appr. Rim Width Service Desc Overall Tire Diameter Tread Depth Revs KM
205/55R16 0.0 091V 0.0 0.0 $ 0
205/55R17 0.0 091W 0.0 0.0 $ 0
205/60R15 0.0 091V 0.0 0.0 $ 0
205/60R16 0.0 092H 0.0 0.0 $ 0
215/45R17 0.0 087W 0.0 0.0 $ 0
215/45R18 0.0 089W 0.0 0.0 $ 0
215/50R17 0.0 091V 0.0 0.0 $ 0
215/55R17 0.0 094W 0.0 0.0 $ 0
215/55R18 95H 0.0 095H 0.0 0.0 $ 0
215/60R16 0.0 099V 0.0 0.0 $ 0
215/60R17 0.0 096H 0.0 0.0 $ 0
225/40R18 0.0 088W 0.0 0.0 $ 0
225/45R17 0.0 091W 0.0 0.0 $ 0
225/45R18 0.0 091W 0.0 0.0 $ 0
225/45R19 92W 0.0 092W 0.0 0.0 $ 0
225/50R18 0.0 095V 0.0 0.0 $ 0
225/55R17 97V 0.0 097V 0.0 0.0 $ 0
235/40R19 0.0 092V 0.0 0.0 $ 0
235/45R17 0.0 097W 0.0 0.0 $ 0
235/45R18 0.0 094W 0.0 0.0 $ 0
235/50R18 0.0 101W 0.0 0.0 $ 0
245/40R18 0.0 093W 0.0 0.0 $ 0
245/45R18 0.0 100W 0.0 0.0 $ 0
245/50R18 0.0 100W 0.0 0.0 $ 0
245/50R19 0.0 101W 0.0 0.0 $ 0
255/45R18 0.0 103W 0.0 0.0 $ 0
265/35R18 0.0 093W 0.0 0.0 $ 0

LUXURY PERFORMANCE WITH A QUIET RIDE

  • Quiet, comfortable ride
  • Confident wet and dry performance
  • Long wear life

Customer Review

-

OTHER SIMILAR TIRES