650182

Share

Bridgestone Alenza 001

Front - Rear - 255/45R19

Need Help?

Performance Information

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tire Size Appr. Rim Width Service Desc Overall Tire Diameter Tread Depth Revs KM
215/60R17 0.0 096H 0.0 0.0 $ 0
215/60R17 0.0 096H 0.0 0.0 $ 0
215/65R17 0.0 099V 0.0 0.0 $ 0
225/50R18 0.0 095V 0.0 0.0 $ 0
225/55R18 0.0 098V 0.0 0.0 $ 0
225/55R19 0.0 099V 0.0 0.0 $ 0
225/60R18 0.0 100H 0.0 0.0 $ 0
225/65R17 0.0 102H 0.0 0.0 $ 0
235/45R19 0.0 095W 0.0 0.0 $ 0
235/45R20 0.0 096W 0.0 0.0 $ 0
235/50R18 0.0 097V 0.0 0.0 $ 0
235/50R19 0.0 103W 0.0 0.0 $ 0
235/50R20 0.0 100V 0.0 0.0 $ 0
235/50R20 104V 0.0 104V 0.0 0.0 $ 0
235/50R21 101W 0.0 101W 0.0 0.0 $ 0
235/55R17 0.0 099V 0.0 0.0 $ 0
235/55R18 0.0 100V 0.0 0.0 $ 0
235/55R19 0.0 101W 0.0 0.0 $ 0
235/55R19 0.0 101V 0.0 0.0 $ 0
235/55R20 0.0 102V 0.0 0.0 $ 0
235/60R18 0.0 107W 0.0 0.0 $ 0
235/60R18 0.0 103H 0.0 0.0 $ 0
235/60R18 0.0 103H 0.0 0.0 $ 0
235/60R20 0.0 108H 0.0 0.0 $ 0
235/65R17 0.0 108V 0.0 0.0 $ 0
255/45R19 0.0 100V 0.0 0.0 $ 0
255/45R20 0.0 101W 0.0 0.0 $ 0
255/45R20 0.0 101W 0.0 0.0 $ 0
255/50R19 0.0 107Y 0.0 0.0 $ 0
255/50R20 0.0 109H 0.0 0.0 $ 0
255/50R21 0.0 109Y 0.0 0.0 $ 0
255/55R18 0.0 109Y 0.0 0.0 $ 0
255/60R18 0.0 112V 0.0 0.0 $ 0
265/35R22 0.0 102W 0.0 0.0 $ 0
265/40R21 0.0 105Y 0.0 0.0 $ 0
265/45R20 0.0 104Y 0.0 0.0 $ 0
265/45R21 0.0 108H 0.0 0.0 $ 0
265/50R19 0.0 110Y 0.0 0.0 $ 0
275/40R22 0.0 107Y 0.0 0.0 $ 0
275/45R20 0.0 110Y 0.0 0.0 $ 0
285/35R22 0.0 106W 0.0 0.0 $ 0
295/35R21 0.0 107Y 0.0 0.0 $ 0

Customer Review

-

OTHER SIMILAR TIRES